
Tuition Fees
By RSU Admin
| ประมาณค่าใช้จ่าย | ปริญญาตรี | ปริญญาตรี หลักสูตรนานชาติ |
| ปริญญาโท | ปริญญาเอก | หไซเบอร์ยู หลักสูตรออกไลน์ ป.ตรี,ป.โท |
|
ชั้นปีที่ 1
|
ชั้นปีที่ 2
|
ชั้นปีที่ 3
|
ชั้นปีที่ 4
|
ชั้นปีที่ 5
|
ชั้นปีที่ 6
|
รวม
|
|
| International College | |||||||
| - Civil Engineering | 179,500 | 133,000 | 133,000 | 124,000 | - | - | 569,500 |
| - International Business | 163,000 | 128,000 | 146,000 | 83,000 | - | - | 520,000 |
| - Information and Communication Technology | 171,000 | 138,000 | 151,000 | 93,000 | - | - | 553,000 |
| - Communications Arts | 169,000 | 146,000 | 111,200 | 65,000 | - | - | 520,000 |
| - International Hospitality and Tourism | 157,000 | 146,000 | 142,000 | 100,600 | - | - | 545,600 |
| - Accountancy | 121,000 | 124,000 | 124,000 | 106,600 | - | - | 475,600 |
| - Internationl Political Economy and Development | 163,000 | 128,000 | 146,000 | 83,000 | - | - | 520,000 |
| International Chinese College | |||||||
| - Finance and Investment | 170,000 | 170,000 | 170,000 | 170,000 | 680,000 | ||
| - International Business Management | 170,000 | 170,000 | 170,000 | 170,000 | 680,000 | ||
| - Communication Arts | 170,000 | 170,000 | 170,000 | 170,000 | 680,000 | ||
Share
Hightlight
Loading contact...
© 2024 RANGSIT UNIVERSITY